Difference between revisions of "ESAT Personalities S"
Line 24: | Line 24: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Danie Smal|Smal, Danie]] | [[Danie Smal|Smal, Danie]] |
Revision as of 05:38, 12 March 2019
This section has been subdivided to simplify searches.
Begin by clicking on the appropriate section in the sub-list below.
S-San | Sao-Sax | Sb-Sc | Sb-Se | Sf-Sh | Si-Sl | Sm-Sn | Bri-Bru | Bry-By
To return to any other letter of the alphabet, click on the list below
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to South African Personalities
Return to The ESAT Entries
Return to Main Page
Smiles, Finch See F. Finch Smiles
Somers, Dr. See Dr Edmund Somers
St John, Mr (c1825)
St Pierre, J.H. Bernardin de See J.H. Bernardin
Stewart, Mr See Charles Stewart
Steyn, Rina See La Grange, Rina
Steynberg, R. See also Lindeque, M.C.E.
Suasso de Lima, J., J. See Joseph Suasso de Lima
Surtee-Richards, Shaleen See Surtie-Richards
Return to South African Theatre Personalities
Return to The ESAT Entries
Return to Main Page