Difference between revisions of "ESAT Festivals A"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | ==The list== | ||
+ | |||
[[Afrikaanse Taal- en Kultuurvereniging|ATKV Amateur Toneelkompetisie]] | [[Afrikaanse Taal- en Kultuurvereniging|ATKV Amateur Toneelkompetisie]] | ||
Line 8: | Line 12: | ||
[[Ability Festival]], Muizenberg | [[Ability Festival]], Muizenberg | ||
+ | |||
+ | [[Activate Theatre Festival]] | ||
+ | |||
+ | [[Die Adam Small-fees|Adam Small-fees, Die]] | ||
[[Administration Drama Festival|Administrasie-dramafees]] | [[Administration Drama Festival|Administrasie-dramafees]] | ||
Line 14: | Line 22: | ||
[[Administrator's Cup Competition]] | [[Administrator's Cup Competition]] | ||
+ | |||
+ | [[Africa Motherland Festival]] | ||
[[Eisteddfodau|Afrikaanse Eisteddfod]] | [[Eisteddfodau|Afrikaanse Eisteddfod]] |
Latest revision as of 05:32, 18 November 2024
The list
Aardklop festival
Ability Festival, Muizenberg
Administrator's Cup Competition
Arts Alive International Festival
Artscape Schools Arts Festival
Artscape Theatre Heritage Festival (2015)
Artscape Women’s Humanity Arts Festival
Return to
Return to South African Festivals and Competitions
Return to South_African_Films
Return to South African Stage Plays
Return to South African Radio Plays and Serials
Return to South African Television Plays and Series
Return to The ESAT Entries
Return to Main Page