Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
Pages linked from the selected page
Pages linking to the selected page
CollapseList of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 April 2025
|
14:15 | Radio Week 10 changes history+1,644 [Ivor (10×)] | |||
|
14:15 (cur | prev) +285 Ivor talk contribs | ||||
|
14:00 (cur | prev) +445 Ivor talk contribs →Cape Town "A" (English) | ||||
|
13:21 (cur | prev) -24 Ivor talk contribs →Cape Town "B" (Afrikaans) | ||||
|
13:18 (cur | prev) +551 Ivor talk contribs →Cape Town "B" (Afrikaans) | ||||
m |
|
12:43 (cur | prev) -3 Ivor talk contribs | |||
m |
|
12:42 (cur | prev) +4 Ivor talk contribs →Johannesburg, Pretoria and Bloemfontein "B" (Afrikaans) | |||
|
12:39 (cur | prev) +274 Ivor talk contribs | ||||
|
12:22 (cur | prev) +4 Ivor talk contribs →History | ||||
|
12:21 (cur | prev) +30 Ivor talk contribs →History | ||||
|
12:16 (cur | prev) +78 Ivor talk contribs →History |
14 April 2025
|
12:58 | Main Page 6 changes history+739 [Ivor (6×)] | |||
|
12:58 (cur | prev) +58 Ivor talk contribs →Using the "What links here" function | ||||
|
12:56 (cur | prev) +57 Ivor talk contribs →Using the "What links here" function | ||||
|
12:49 (cur | prev) +14 Ivor talk contribs →Using the "What links here" function | ||||
|
12:47 (cur | prev) +48 Ivor talk contribs →Using the "What links here" function | ||||
|
12:44 (cur | prev) +11 Ivor talk contribs | ||||
|
12:42 (cur | prev) +551 Ivor talk contribs |
|
11:51 | Radio Week 10 changes history+793 [Ivor (10×)] | |||
|
11:51 (cur | prev) +120 Ivor talk contribs →History | ||||
|
11:46 (cur | prev) -1 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) | ||||
|
11:31 (cur | prev) +199 Ivor talk contribs | ||||
m |
|
11:19 (cur | prev) -3 Ivor talk contribs →Cape Town "A" (English) | |||
|
11:17 (cur | prev) +18 Ivor talk contribs →History | ||||
|
11:12 (cur | prev) +125 Ivor talk contribs →Sources | ||||
|
11:11 (cur | prev) +206 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) | ||||
|
10:38 (cur | prev) +38 Ivor talk contribs →Sources | ||||
|
10:34 (cur | prev) +2 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) | ||||
|
10:34 (cur | prev) +89 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) |
13 April 2025
|
14:32 | Radio Week 12 changes history+1,346 [Ivor (12×)] | |||
|
14:32 (cur | prev) +100 Ivor talk contribs →Cape Town "A" (English) | ||||
|
14:23 (cur | prev) +143 Ivor talk contribs →Cape Town "B" (Afrikaans) | ||||
|
13:43 (cur | prev) +87 Ivor talk contribs | ||||
|
13:41 (cur | prev) +162 Ivor talk contribs →Durban and Pietermartizburg "A" (English) | ||||
|
13:30 (cur | prev) +47 Ivor talk contribs →Sources | ||||
|
13:30 (cur | prev) +268 Ivor talk contribs →Cape Town "A" (English) | ||||
|
13:17 (cur | prev) +44 Ivor talk contribs →Cape Town "A" (English) | ||||
|
13:15 (cur | prev) +117 Ivor talk contribs →Cape Town "A" (English) | ||||
|
13:07 (cur | prev) -14 Ivor talk contribs →Durban and Pietermartizburg "B" (Afrikaans) | ||||
|
13:06 (cur | prev) +55 Ivor talk contribs →Sources | ||||
|
13:05 (cur | prev) +38 Ivor talk contribs →Sources | ||||
|
13:04 (cur | prev) +299 Ivor talk contribs →Durban and Pietermartizburg "B" (Afrikaans) |
10 April 2025
|
17:43 | Radio Week 11 changes history+876 [Ivor (11×)] | |||
|
17:43 (cur | prev) +97 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "B" (Afrikaans) | ||||
|
17:39 (cur | prev) +96 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) | ||||
m |
|
15:28 (cur | prev) +10 Ivor talk contribs →Durban and Pietermartizburg "A" (English) | |||
|
12:50 (cur | prev) 0 Ivor talk contribs →History | ||||
|
12:46 (cur | prev) +110 Ivor talk contribs →Cape Town "A" (English) | ||||
m |
|
12:28 (cur | prev) +24 Ivor talk contribs | |||
|
12:19 (cur | prev) +124 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) | ||||
|
12:16 (cur | prev) +122 Ivor talk contribs →Johannesburg, Bloemfontein and Grahamstown "A" (English) | ||||
|
11:56 (cur | prev) +268 Ivor talk contribs →Cape Town "A" (English) | ||||
m |
|
10:40 (cur | prev) -1 Ivor talk contribs →History | |||
m |
|
10:38 (cur | prev) +26 Ivor talk contribs →History |
N 12:37 | Johannesburg, Bloemfontein and Grahamstown "A" (English) diffhist +96 Ivor talk contribs Created page with "Click here Radio Week to read about Johannesburg, Bloemfontein and Grahamstown "A" (English)" |